What Klopt looks like, with example data.
All data shown on this page is fictional and for illustration. Your actual deployment uses your own suppliers, articles, and price lists.
Every branch, this week, at a glance. Approved are filed automatically. Rejected are surfaced for one-click review. Click any number, drill into the underlying invoices.
| Branch | Processed | Approved | Rejected | Total spend |
|---|---|---|---|---|
| Amsterdam | 82 | 79 | 3 | €48,120 |
| Berlin | 71 | 69 | 2 | €39,840 |
| Munich | 64 | 62 | 2 | €33,210 |
| Vienna | 58 | 57 | 1 | €29,470 |
| Zurich | 52 | 52 | 0 | €26,090 |
When something does not check out, you get the exact line, the exact rule that failed, and the corresponding entry in the active price list. One click to override, one click to escalate, one click to file.
| Article | Description | Qty | Unit | Expected | Total | |
|---|---|---|---|---|---|---|
| 5040-CFA-1K | Single-origin Arabica beans 1kg | 12 | €18.40 | €17.95 | €220.80 +€5.40 | FLAG |
| 7210-BAL-250 | Aged balsamic vinegar 250ml | 6 | €89.20 | €89.20 | €535.20 | ✓ |
| 8825-OOL-5L | Premium olive oil 5L tin | 4 | €187.00 | €187.00 | €748.00 | ✓ |
| 4480-PAS-500 | Italian pasta artisan 500g case | 3 | €312.50 | €312.50 | €937.50 | ✓ |
| 9120-MAN-1K | Aged Manchego cheese 1kg | 24 | €16.90 | €16.90 | €405.60 | ✓ |
Each supplier has a versioned price list with a date range. When a new agreement starts, you upload the new CSV; the old version stays as the audit truth for any invoice dated before the cutover.
| Article | Description | Tier 1 to 4 | Tier 5 to 9 | Tier 10+ |
|---|---|---|---|---|
| 5040-CFA-1K | Single-origin Arabica beans 1kg | €19.40 | €18.60 | €17.95 |
| 7210-BAL-250 | Aged balsamic vinegar 250ml | €94.50 | €91.80 | €89.20 |
| 8825-OOL-5L | Premium olive oil 5L tin | €198.00 | €192.50 | €187.00 |
| 4480-PAS-500 | Italian pasta artisan 500g case | €328.00 | €319.50 | €312.50 |
| 9120-MAN-1K | Aged Manchego cheese 1kg | €18.40 | €17.65 | €16.90 |
Owner sees everything. Branch managers see only their branch. Auditor reads but cannot approve. Roles configured in seconds and reflected immediately across dashboards, reports, and exports.
| User | Role | Branch scope | Last active | Status | |
|---|---|---|---|---|---|
SH Sarah Hoffmann sarah@northvale.co |
Owner | All 5 branches |
2 hours ago | Active | |
LM Lukas Müller lukas@northvale.co |
Manager | AmsterdamBerlin |
28 minutes ago | Active | |
EV Emma Visser emma@northvale.co |
Manager | BerlinMunich |
1 day ago | Active | |
MB Marco Bianchi marco@northvale.co |
Manager | ViennaZurich |
3 hours ago | Active | |
DM David Meyer audit@external-firm.eu |
Auditor | All 5 branches (read-only) |
5 days ago | Active |
Volume over time, rejection patterns by month, supplier scorecards, and a price-drift alert that catches it when three suppliers all raise prices on the same date. Built for someone running the business, not running a BI tool.
| Supplier | Invoices | Approved % | Total spend | Avg. processing | Last invoice |
|---|---|---|---|---|---|
| Northwind Provisions Ltd | 312 | 94.5% | €212,840 | 11s | 28 Apr |
| Brava Trading GmbH | 186 | 98.4% | €143,290 | 8s | 30 Apr |
| Eurobalt Distribution | 142 | 88.0% | €118,470 | 14s | 29 Apr |
| Verde Goods Co. | 98 | 96.9% | €81,640 | 9s | 30 Apr |
| Carter & Co. Wholesale | 76 | 85.5% | €72,180 | 12s | 27 Apr |
| Stellaris Wholesale | 62 | 87.1% | €54,920 | 10s | 28 Apr |
| Mosaic Imports Ltd | 41 | 100% | €38,510 | 9s | 26 Apr |
Daily digest, weekly summary, monthly executive view. You decide who gets what and when. Below: the Monday-morning weekly report the owner receives every week.
Good morning Sarah,
Here is what happened across your five branches in week 17 (20 to 26 April 2026):
What needs your attention this week:
Top spending branch this week was Amsterdam with €48,120. Lowest rejection rate was Zurich, with zero rejections across 52 invoices.
The full dashboard, including drill-down into each branch and supplier, is one click away.
You are receiving this because you are subscribed to the weekly summary. Unsubscribe or change your schedule.